...
Alat ini ber fungsi untuk mengukur emisi gas buang dalam mobil bensin dengan akurat
Product Specifications
HARGA 37 JUTA
Alat ini ber fungsi untuk mengukur emisi gas buang dalam mobil bensin dengan akurat
Product Specifications
Target Subject | CO, HC, CO2, O2, ? (Excess Air Ratio), AFR, NOx (optional) | |||
Sensor Theory | CO, HC, CO2: Non-Dispersive Infrared Analysis (NDIR) O2, NOx: Electrochemical Cell | |||
Analysis Range | CO | 0.00 ~ 9.99% | HC | 0 ~ 9999 ppm |
Resolving Power | 0.01% | 1 ppm | ||
Display | 4 digit 7segment LED | 4 digit 7segment LED | ||
Analysis Range | CO2 | 0.0 ~ 20.0% | O2 | 0.00 ~ 25.00 % |
Resolving Power | 0.1% | 0.01 % | ||
Display | 4 digit 7segment LED | 4 digit 7segment LED | ||
Analysis Range | ? | 0 ~ 2.000 | AFR | 0.0 ~ 99.0 |
Resolving Power | 0.001 | 0.1 | ||
Display | 4 digit 7segment LED | 4 digit 7segment LED | ||
Repetition Rate | Lower than �2% FS | |||
Response Time | Within 10 seconds (90% of the time) | |||
Preheat Time | Approx. 2~8 minutes | |||
Sample Requirement | 4 ~ 6 L/min | |||
Voltage Use | AC110V or AC220V �10%, 50/60Hz | |||
Power Consumption | Approx. 50W | |||
Category Temperature | 0? ~ 40? | |||
Size | 285 (W) * 410 (D) * 155 (H) mm | |||
Weight | ? 4.5 kg | |||
Included Accessories |
Probe, Probe Hose, Emergency Fuse, Water Leak Testing Cap, Emergency Filter, Instruction Manual, Power Cord, Ground Wire, and Type Approval Certificate
| |||
Optional Accessories |
Printer, Printer Paper, RS232
|
Tidak ada komentar:
Posting Komentar